BuyMyVenture Valuation Engine
Ever wondered what your business is really worth? In about sixty seconds, get an estimate built the way buyers actually think about value — long before any negotiation begins.
Your profit before you take anything out of the business.
See your number
Tell us who's asking.
*Indicative only. A real valuation also weighs customer concentration, working capital, litigation, lease terms and how clean your books are. This tool values the business itself — stock, equipment, vehicles and property are assessed separately and added on top”.
Market Intelligence
Current median trading & transaction multiples across mid-market Indian technology and consumer businesses.
| Sector / Business Model | Revenue Multiple Range | EBITDA Multiple Range | Key Multiple Drivers | Sample Closed Deal |
|---|---|---|---|---|
| B2B SaaS / Enterprise Software | 3.5× – 7.5× ARR | 14× – 24× EBITDA | Net Retention >110%, US/Global Revenue, Low Churn | ₹68 Cr (3.8× ARR) |
| Fintech & Payment Solutions | 4.0× – 8.0× Rev | 16× – 28× EBITDA | Gross Margin >65%, Regulatory License, Low CAC | ₹41 Cr (4.5× Rev) |
| Healthcare Tech & Diagnostics | 3.0× – 5.5× Rev | 12× – 18× EBITDA | Proprietary Tech / Patents, Repeat Clinical Network | ₹56 Cr (5.1× Rev) |
| D2C & Consumer Brands | 1.8× – 3.5× Turnover | 8× – 14× EBITDA | Repeat Rate >35%, Omnichannel Presence, Gross Margin >60% | ₹24 Cr (2.1× Rev) |
| Logistics & Supply Chain Tech | 1.5× – 3.0× Rev | 7× – 12× EBITDA | Contract Length, Asset-Light Ops, Fleet Utilization | ₹34 Cr (3.2× Rev) |
| IT Services & Specialized Consultancies | 1.2× – 2.5× Rev | 6× – 10× EBITDA | Billable Utilization >80%, MSA Long-term Clients | ₹87 Cr (7.0× EBITDA) |
Optimization Playbook
Fixing these common founder bottlenecks before entering buyer discussions can add 15%–40% to your final closing price.
Buyers discount businesses where sales or core ops rely solely on the founder. Build a second-line management team to command top-of-range multiples.
If a single customer accounts for >20% of your ARR, acquirers penalize valuation for concentration risk. Expanding your long-tail protects your multiple.
Audited GST filings, normalized EBITDA adjustments, and clear separation of personal expenses accelerate diligence and prevent post-LOI price haircuts.